League · Germany
2. Bundesliga 2026-27 statistics
The season has just started: 45 matches played so far. The percentages and standings below cannot settle on so few matches — use the season picker above for last season's full table.
2026-27 season
- Matches played
- 45
- Goals per match
- 3.44
- Home win
- 40%
- Draw
- 24%
- Away win
- 36%
- 3+ goals
- 69%
- Both teams scored
- 60%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 15 | 6 | +9 | 15 | |
| 2 | 5 | 4 | 1 | 0 | 15 | 6 | +9 | 13 | |
| 3 | 5 | 4 | 0 | 1 | 12 | 10 | +2 | 12 | |
| 4 | 5 | 3 | 0 | 2 | 10 | 8 | +2 | 9 | |
| 5 | 5 | 2 | 2 | 1 | 10 | 7 | +3 | 8 | |
| 6 | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 | |
| 7 | 5 | 2 | 1 | 2 | 13 | 12 | +1 | 7 | |
| 8 | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 | |
| 9 | 5 | 1 | 3 | 1 | 7 | 7 | 0 | 6 | |
| 10 | 5 | 2 | 0 | 3 | 8 | 11 | -3 | 6 | |
| 11 | 5 | 1 | 2 | 2 | 8 | 10 | -2 | 5 | |
| 12 | 5 | 1 | 2 | 2 | 6 | 11 | -5 | 5 | |
| 13 | 5 | 1 | 1 | 3 | 12 | 12 | 0 | 4 | |
| 14 | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 4 | |
| 15 | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | |
| 16 | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 | |
| 17 | 5 | 1 | 1 | 3 | 7 | 12 | -5 | 4 | |
| 18 | 5 | 0 | 3 | 2 | 6 | 9 | -3 | 3 |
The table is computed from match results; matches decided by forfeit count with the score declared by the federation. Points deducted or awarded separately are not reflected. Only regular-season matches count — play-offs and relegation matches are excluded.
Teams in this league
- 1. FC Heidenheim
- 1. FC Kaiserslautern
- 1. FC Magdeburg
- 1. FC Nürnberg
- Arminia Bielefeld
- Dynamo Dresden
- Eintracht Braunschweig
- Energie Cottbus
- FC St. Pauli
- Hannover 96
- Hertha BSC
- Holstein Kiel
- Karlsruher SC
- SpVgg Greuther Fürth
- SV Darmstadt 98
- VfL Bochum
- VfL Osnabrück
- VfL Wolfsburg
Every team in this season's fixture list. Unlike the standings table, teams that have not played yet also appear here.
Season simulation
The remaining fixtures were played out 10,000 times using the model's current probabilities. Percentages below are how often each team finished in that position.
| Team | Title | Top 4 | Bottom 3 | Pts (avg) |
|---|---|---|---|---|
| 1. FC Nürnberg | 33.3% | 70.4% | 0.2% | 59.5 |
| Hertha BSC | 10.2% | 39.1% | 1.2% | 53.9 |
| VfL Wolfsburg | 9.6% | 38.3% | 1.3% | 53.8 |
| Arminia Bielefeld | 8.1% | 35.9% | 1.6% | 53.0 |
| Dynamo Dresden | 5.6% | 29.1% | 2.8% | 51.8 |
| Hannover 96 | 5.9% | 29.3% | 2.4% | 51.8 |
| VfL Bochum | 4.9% | 26.2% | 2.7% | 51.3 |
| FC St. Pauli | 4.2% | 21.7% | 3.8% | 50.2 |
| SV Darmstadt 98 | 4.3% | 22.2% | 3.8% | 50.1 |
| 1. FC Kaiserslautern | 3.3% | 18.8% | 4.8% | 49.4 |
| Karlsruher SC | 3.3% | 18.4% | 5.4% | 49.3 |
| Holstein Kiel | 2.9% | 16.7% | 5.8% | 48.8 |
| Energie Cottbus | 2.5% | 15.3% | 6.1% | 48.6 |
| 1. FC Magdeburg | 1.3% | 10.4% | 10.4% | 46.7 |
| Eintracht Braunschweig | 0.6% | 6.2% | 15.3% | 44.4 |
| SpVgg Greuther Fürth | 0.1% | 2.1% | 34.1% | 40.7 |
| 1. FC Heidenheim | 0.0% | 0.0% | 98.2% | 24.3 |
| VfL Osnabrück | 0.0% | 0.0% | 99.9% | 17.9 |
Method: ratings are frozen as of the run date; ties break by points-GD-goals, country-specific rules not applied. Pairings below the publishing threshold use the model's prior rating. The table refreshes whenever the script is re-run.
Generated: 2026-08-23 · 3 · 10,000
The model's record in this league
The model's claim is not “I know every match” — it is “I know where I'm confident”. Measured in this league:
| Model at least | Predictions | Realised |
|---|---|---|
| ≥ 50% | 374 | 57% |
| ≥ 60% | 107 | 68% |
| ≥ 70% | 22 | 73% |
| Model at least | Predictions | Realised |
|---|---|---|
| ≥ 75% | 818 | 79% |
| ≥ 80% | 214 | 86% |
| ≥ 85% | 60 | 88% |
| Model at least | Predictions | Realised |
|---|---|---|
| ≥ 50% | 2199 | 60% |
| ≥ 55% | 1920 | 61% |
| ≥ 60% | 1254 | 63% |
And if it had to answer every match?
- Model
- 49%
- Always pick home
- 44%
- Picking at random
- 33%
- Reachable ceiling
- 75%
Why that ceiling is not 100%: 25% of matches in this league end in a draw, and a draw is almost never the single most likely outcome on its own. So one “accuracy” figure cannot be read on its own — it is read next to these anchors.
Matches measured: 1149. The thresholds were not cherry-picked — all of them are shown. Incorrect predictions are included and none are hidden.
Full track record →Upcoming matches
- VfL Wolfsburg – SV Darmstadt 98Fri 18 · 16:30
- SpVgg Greuther Fürth – 1. FC MagdeburgFri 18 · 16:30
- Holstein Kiel – VfL OsnabrückSat 19 · 11:00
- 1. FC Kaiserslautern – Eintracht BraunschweigSat 19 · 11:00
- Karlsruher SC – 1. FC NürnbergSat 19 · 11:00
- Dynamo Dresden – Hertha BSCSat 19 · 18:30
- Hannover 96 – VfL BochumSun 20 · 11:30
- Arminia Bielefeld – 1. FC HeidenheimSun 20 · 11:30