The last 7 days
The track record is the sum of all history and it leaves one question unanswered: what happened recently? This page keeps that window open.
In the last 7 days we called 84 matches correctly
On double chance, 161 of the 203 calls we made at "at least 75%" were correct
The incorrect ones sit in the same record — we hide none of them
Every match on the site, each with its reasoning:
matrisx.com/en?k=x
Weekly trend
Each week: how often the model's pick was correct in the matches where it named a favourite, versus the baseline rule (always call the most common outcome) on those same matches. Matches it called too close enter neither line.
| Week | Model | Baseline | n |
|---|---|---|---|
| 3 Aug | 54.8% | 45.2% | 93 matches |
| 10 Aug | 50.5% | 42.7% | 103 matches |
| 17 Aug | 58.7% | 49.2% | 126 matches |
| 24 Aug | 53.8% | 42.7% | 171 matches |
| 31 Aug | 58.9% | 44.0% | 175 matches |
| 7 Sept | 51.5% | 39.5% | 167 matches |
| 14 Sept | 51.9% | 44.9% | 187 matches |
| Date | League | Match | Model called | Confidence |
|---|---|---|---|---|
| 15 Sept | Ligat Ha'al | Ironi Tiberias 2-2 Hapoel Katamon | too close to call | 37.0% / 35.6% / 27.5%27.5% on what happened |
| 15 Sept | La Liga | Rayo Vallecano 2-1 Espanyol | HOME | 41.1% correct |
| 15 Sept | Ligat Ha'al | Beitar Jerusalem 3-1 Maccabi Petah Tikva | HOME | 60.7% correct |
| 15 Sept | Eredivisie | Ajax 5-1 Willem II | HOME | 86.7% correct |
| 15 Sept | La Liga | Alaves 0-1 Valencia | HOME | 56.3% incorrect |
| 15 Sept | Championship | Middlesbrough 2-2 Millwall | HOME | 65.1% incorrect |
| 15 Sept | Premiership | Falkirk 2-1 Heart Of Midlothian | AWAY | 50.4% incorrect |
| 15 Sept | Premiership | Motherwell 0-4 Aberdeen | HOME | 51.9% incorrect |
| 15 Sept | Premiership | Hibernian 0-1 Kilmarnock | HOME | 67.7% incorrect |
| 15 Sept | La Liga | Elche 2-3 Real Madrid | AWAY | 80.6% correct |
| 16 Sept | First League | Lokomotiv Sofia 0-2 CSKA Sofia | AWAY | 56.2% correct |
| 16 Sept | UEFA Europa League | Omonia Nicosia 1-0 Celta Vigo | AWAY | 52.2% incorrect |
| 16 Sept | La Liga | Atletico Madrid 4-0 Osasuna | HOME | 69.3% correct |
| 16 Sept | UEFA Europa League | Sturm Graz 0-0 Rennes | AWAY | 52.9% incorrect |
| 16 Sept | UEFA Europa League | Anderlecht 1-2 Lyon | AWAY | 42.5% correct |
| 16 Sept | UEFA Europa League | Bayer Leverkusen 2-0 Celje | HOME | 88.1% correct |
| 16 Sept | UEFA Europa League | AC Milan 0-2 Benfica | HOME | 43.3% incorrect |
| 16 Sept | UEFA Europa League | Olympiakos Piraeus 2-1 Jagiellonia | HOME | 73.4% correct |
| 17 Sept | UEFA Europa League | Levski Sofia 0-1 Red Bull Salzburg | AWAY | 46.3% correct |
| 17 Sept | UEFA Europa League | OFI 2-0 1899 Hoffenheim | AWAY | 72.8% incorrect |
| 17 Sept | La Liga | Real Betis 1-0 Getafe | HOME | 60.2% correct |
| 17 Sept | Super Liga | Železničar Pančevo 1-2 FK Crvena Zvezda | AWAY | 57.8% correct |
| 17 Sept | UEFA Europa League | Celtic 1-3 Ferencvarosi TC | HOME | 57.4% incorrect |
| 17 Sept | UEFA Europa League | Plzen 0-3 Union St. Gilloise | too close to call | 40.0% / 36.0% / 23.9%36.0% on what happened |
| 17 Sept | UEFA Europa League | Beşiktaş 4-1 Marseille | HOME | 54.4% correct |
| 17 Sept | UEFA Europa League | Real Sociedad 1-2 Bournemouth | AWAY | 43.8% correct |
| 17 Sept | UEFA Europa League | Juventus 5-0 NEC Nijmegen | HOME | 81.8% correct |
| 17 Sept | UEFA Europa League | Crystal Palace 4-0 Lech Poznan | HOME | 70.4% correct |
| 18 Sept | Ligat Ha'al | Hapoel Tel Aviv 3-0 Hapoel Petah Tikva | HOME | 60.4% correct |
| 18 Sept | 1. Lig | Bandırmaspor 0-1 Ümraniyespor | HOME | 53.8% incorrect |
| 18 Sept | 2. Bundesliga | SpVgg Greuther Fürth 1-1 1. FC Magdeburg | AWAY | 42.7% incorrect |
| 18 Sept | 1. Division | Pafos 0-2 AEL | HOME | 77.3% incorrect |
| 18 Sept | 1. Division | Omonia 29is Maiou 1-2 AEK Larnaca | AWAY | 58.1% correct |
| 18 Sept | Eliteserien | Sarpsborg 08 FF 1-3 KFUM Oslo | HOME | 56.4% incorrect |
| 18 Sept | First League | Slavia Sofia 1-2 CSKA 1948 | AWAY | 43.2% correct |
| 18 Sept | Süper Lig | Kasımpaşa 0-0 Konyaspor | HOME | 38.9% incorrect |
| 18 Sept | Superliga | Lyngby 0-4 Silkeborg | HOME | 52.9% incorrect |
| 18 Sept | Eredivisie | Groningen 3-0 PEC Zwolle | HOME | 63.5% correct |
| 18 Sept | Ligue 2 | Annecy 1-2 Dijon | HOME | 44.1% incorrect |
| 18 Sept | Ligue 2 | Rodez 3-4 Nancy | HOME | 40.1% incorrect |
| 18 Sept | Ligue 2 | PAU 2-0 Dunkerque | HOME | 41.7% correct |
| 18 Sept | Ligue 2 | Laval 1-1 Sochaux | HOME | 40.3% incorrect |
| 18 Sept | Ligue 2 | Grenoble 1-1 Clermont Foot | HOME | 39.0% incorrect |
| 18 Sept | Ligue 2 | Reims 1-1 Montpellier | HOME | 45.6% incorrect |
| 18 Sept | Bundesliga | Bayern München 7-0 Union Berlin | HOME | 92.9% correct |
| 18 Sept | Segunda División | Albacete 1-2 Cordoba | too close to call | 39.1% / 34.6% / 26.4%34.6% on what happened |
| 18 Sept | Jupiler Pro League | Gent 2-1 Standard Liege | HOME | 51.7% correct |
| 18 Sept | Ligue 1 | Monaco 2-1 Lens | HOME | 48.2% correct |
| 18 Sept | Serie A | Monza 2-1 Sassuolo | too close to call | 37.2% / 35.7% / 27.1%35.7% on what happened |
| 18 Sept | Championship | Bristol City 1-0 Watford | HOME | 54.6% correct |
| 18 Sept | La Liga | Espanyol 1-3 Elche | HOME | 54.0% incorrect |
| 18 Sept | Premier League | Brentford 3-0 Chelsea | too close to call | 37.7% / 37.3% / 25.1%37.3% on what happened |
| 19 Sept | 2. Bundesliga | Karlsruher SC 0-1 1. FC Nürnberg | AWAY | 43.6% correct |
| 19 Sept | 2. Bundesliga | Holstein Kiel 1-1 VfL Osnabrück | HOME | 54.5% incorrect |
| 19 Sept | 2. Bundesliga | 1. FC Kaiserslautern 1-0 Eintracht Braunschweig | HOME | 47.7% correct |
| 19 Sept | Championship | Stoke City 2-1 Sheffield Utd | HOME | 40.6% correct |
| 19 Sept | Championship | Cardiff 3-1 Charlton | HOME | 54.1% correct |
| 19 Sept | Premier League | Tottenham 2-3 Aston Villa | HOME | 49.2% incorrect |
| 19 Sept | La Liga | Osasuna 1-1 Rayo Vallecano | too close to call | 37.3% / 34.0% / 28.7%28.7% on what happened |
| 19 Sept | Ligue 2 | Guingamp 1-3 RED Star FC 93 | HOME | 39.7% incorrect |
| 19 Sept | Czech Liga | Pardubice 2-1 Bohemians 1905 | HOME | 46.5% correct |
| 19 Sept | Czech Liga | Mlada Boleslav 2-0 Zbrojovka Brno | HOME | 42.3% correct |
| 19 Sept | Serie A | Udinese 0-1 Cagliari | HOME | 43.2% incorrect |
| 19 Sept | Serie A | Bologna 1-1 Torino | HOME | 49.8% incorrect |
| 19 Sept | Bundesliga | Eintracht Frankfurt 2-2 SC Freiburg | too close to call | 38.4% / 36.4% / 25.2%25.2% on what happened |
| 19 Sept | Bundesliga | Werder Bremen 3-2 FC Augsburg | HOME | 41.7% correct |
| 19 Sept | Bundesliga | Hamburger SV 2-1 1. FC Köln | too close to call | 38.4% / 35.7% / 25.9%35.7% on what happened |
| 19 Sept | Bundesliga | Borussia Mönchengladbach 3-4 FSV Mainz 05 | AWAY | 43.3% correct |
| 19 Sept | First League | Septemvri Sofia 0-3 Botev Plovdiv | AWAY | 49.9% correct |
| 19 Sept | 1. Lig | Sarıyer 2-1 Boluspor | HOME | 76.3% correct |
| 19 Sept | 1. Lig | Keçiörengücü 1-1 Sivasspor | HOME | 46.7% incorrect |
| 19 Sept | Championship | Birmingham 2-2 Middlesbrough | too close to call | 38.7% / 34.8% / 26.5%26.5% on what happened |
| 19 Sept | Championship | QPR 2-2 Preston | HOME | 54.8% incorrect |
| 19 Sept | Championship | Portsmouth 2-2 Blackburn | HOME | 44.1% incorrect |
| 19 Sept | Championship | Wrexham 2-1 Southampton | too close to call | 38.7% / 34.5% / 26.9%34.5% on what happened |
| 19 Sept | Championship | Burnley 1-1 Derby | HOME | 52.0% incorrect |
| 19 Sept | Eliteserien | Kristiansund BK 1-3 Rosenborg | AWAY | 63.6% correct |
| 19 Sept | Jupiler Pro League | OH Leuven 2-0 RAAL La Louvière | HOME | 45.9% correct |
| 19 Sept | Premier League | Brighton 3-0 Arsenal | AWAY | 56.4% incorrect |
| 19 Sept | Premier League | Everton 1-0 Ipswich | HOME | 53.6% correct |
| 19 Sept | Premiership | Hibernian 1-1 Aberdeen | HOME | 54.3% incorrect |
| 19 Sept | Premiership | ST Johnstone 1-1 Falkirk | HOME | 46.0% incorrect |
| 19 Sept | Premiership | Dundee 2-1 Motherwell | AWAY | 42.3% incorrect |
| 19 Sept | Premiership | ST Mirren 0-3 Dundee Utd | HOME | 41.2% incorrect |
| 19 Sept | Süper Lig | Kocaelispor 2-0 Gaziantep FK | HOME | 40.2% correct |
| 19 Sept | La Liga | Athletic Club 0-0 Alaves | HOME | 58.5% incorrect |
| 19 Sept | Segunda División | FC Andorra 1-3 Sporting Gijon | HOME | 47.3% incorrect |
| 19 Sept | Primeira Liga | GIL Vicente 1-1 Maritimo | HOME | 47.1% incorrect |
| 19 Sept | Primeira Liga | Nacional 0-4 Famalicao | AWAY | 46.0% correct |
| 19 Sept | Super Liga | Vojvodina 1-1 IMT Novi Beograd | HOME | 55.9% incorrect |
| 19 Sept | Ligue 1 | Paris FC 2-1 Strasbourg | HOME | 52.5% correct |
| 19 Sept | 1. SNL | Koper 2-0 Nafta | HOME | 58.7% correct |
| 19 Sept | 1. Division | Nea Salamis 3-0 Anorthosis | too close to call | 36.4% / 34.2% / 29.4%34.2% on what happened |
| 19 Sept | 1. Division | Apollon Limassol 2-2 Apoel Nicosia | HOME | 44.6% incorrect |
| 19 Sept | Czech Liga | Slovácko 2-2 Baník Ostrava | too close to call | 38.0% / 33.7% / 28.2%28.2% on what happened |
| 19 Sept | Eliteserien | Molde 1-2 Aalesund | HOME | 71.3% incorrect |
| 19 Sept | First League | Arda Kardzhali 1-1 Cherno More Varna | HOME | 49.4% incorrect |
| 19 Sept | Serie A | AS Roma 2-2 Inter | too close to call | 37.3% / 36.7% / 26.0%26.0% on what happened |
| 19 Sept | Super League 1 | Atromitos 1-2 Kifisia | HOME | 43.0% incorrect |
| 19 Sept | Superliga | Odense 1-1 FC Midtjylland | AWAY | 54.2% incorrect |
| 19 Sept | Jupiler Pro League | Charleroi 3-2 Cercle Brugge | HOME | 57.6% correct |
| 19 Sept | Bundesliga | VfB Stuttgart 0-1 Borussia Dortmund | too close to call | 39.5% / 36.6% / 24.0%36.6% on what happened |
| 19 Sept | Ligat Ha'al | Maccabi Petah Tikva 2-4 Hapoel Katamon | HOME | 39.4% incorrect |
| 19 Sept | Segunda División | Castellón 5-0 Tenerife | HOME | 64.7% correct |
| 19 Sept | Segunda División | Eldense 1-2 Eibar | AWAY | 38.5% correct |
| 19 Sept | Eredivisie | Sparta Rotterdam 0-4 Heerenveen | HOME | 40.5% incorrect |
| 19 Sept | Premiership | Kilmarnock 1-1 Heart Of Midlothian | AWAY | 56.2% incorrect |
| 19 Sept | 1. Lig | Esenler Erokspor 0-2 Fatih Karagümrük | HOME | 46.6% incorrect |
| 19 Sept | Ligat Ha'al | Maccabi Haifa 3-2 Ironi Tiberias | HOME | 73.7% correct |
| 19 Sept | Ligat Ha'al | Maccabi Netanya 1-2 Maccabi Tel Aviv | AWAY | 59.9% correct |
| 19 Sept | Primeira Liga | Alverca 1-0 Rio Ave | HOME | 48.9% correct |
| 19 Sept | Süper Lig | Trabzonspor 4-0 Galatasaray | AWAY | 45.7% incorrect |
| 19 Sept | Süper Lig | Başakşehir 4-0 Gençlerbirliği S.K. | HOME | 59.1% correct |
| 19 Sept | Super Liga | OFK Beograd 3-5 Radnicki 1923 | AWAY | 40.1% correct |
| 19 Sept | Super Liga | Radnik Surdulica 4-4 FK Partizan | AWAY | 48.4% incorrect |
| 19 Sept | Ligat Ha'al | Hapoel Beer Sheva 1-0 Ironi Kiryat Shmona | HOME | 65.8% correct |
| 19 Sept | Ligat Ha'al | Beitar Jerusalem 2-1 Hapoel Haifa | HOME | 57.3% correct |
| 19 Sept | Eredivisie | Ajax 2-2 Excelsior | HOME | 78.5% incorrect |
| 19 Sept | Ligue 2 | Metz 2-2 Saint Etienne | AWAY | 48.6% incorrect |
| 19 Sept | 1. SNL | Maribor 2-2 Aluminij | HOME | 65.5% incorrect |
| 19 Sept | 2. Bundesliga | Dynamo Dresden 1-2 Hertha BSC | too close to call | 38.8% / 36.5% / 24.8%38.8% on what happened |
| 19 Sept | Jupiler Pro League | Anderlecht 3-0 Zulte Waregem | HOME | 54.6% correct |
| 19 Sept | Ligue 1 | Angers 2-0 Estac Troyes | HOME | 46.4% correct |
| 19 Sept | Ligue 1 | Toulouse 3-2 Le Havre | HOME | 57.1% correct |
| 19 Sept | Ligue 1 | Lyon 4-0 Rennes | HOME | 44.0% correct |
| 19 Sept | Serie A | Venezia 0-2 Lazio | AWAY | 47.2% correct |
| 19 Sept | Eredivisie | Willem II 0-1 Fortuna Sittard | too close to call | 37.2% / 37.0% / 25.9%37.2% on what happened |
| 19 Sept | La Liga | Sevilla 1-3 Barcelona | AWAY | 77.0% correct |
| 19 Sept | Primeira Liga | Sporting CP 2-2 Arouca | HOME | 82.0% incorrect |
| 20 Sept | Eredivisie | Feyenoord 5-0 Utrecht | HOME | 75.2% correct |
| 20 Sept | Serie A | Fiorentina 1-1 Napoli | AWAY | 43.0% incorrect |
| 20 Sept | Czech Liga | Hradec Králové 0-2 Teplice | HOME | 53.4% incorrect |
| 20 Sept | Premiership | Celtic 0-1 Rangers | HOME | 44.1% incorrect |
| 20 Sept | 2. Bundesliga | Arminia Bielefeld 2-2 1. FC Heidenheim | HOME | 45.5% incorrect |
| 20 Sept | 2. Bundesliga | Hannover 96 2-1 VfL Bochum | HOME | 52.7% correct |
| 20 Sept | Jupiler Pro League | Antwerp 0-2 Union St. Gilloise | AWAY | 59.7% correct |
| 20 Sept | Superliga | Brondby 0-1 FC Copenhagen | AWAY | 44.1% correct |
| 20 Sept | Superliga | Sonderjyske 4-2 Randers FC | too close to call | 38.9% / 34.4% / 26.7%34.4% on what happened |
| 20 Sept | First League | Spartak Varna 0-1 Lokomotiv Sofia | too close to call | 36.8% / 35.4% / 27.8%36.8% on what happened |
| 20 Sept | Eliteserien | Valerenga 1-1 Fredrikstad | HOME | 47.6% incorrect |
| 20 Sept | Eredivisie | AZ Alkmaar 1-0 Telstar | HOME | 77.7% correct |
| 20 Sept | Eredivisie | Twente 3-2 PSV Eindhoven | AWAY | 43.6% incorrect |
| 20 Sept | 1. SNL | Bravo 2-1 Olimpija Ljubljana | AWAY | 47.3% incorrect |
| 20 Sept | Czech Liga | FK Jablonec 1-1 Zlin | HOME | 66.4% incorrect |
| 20 Sept | Czech Liga | Sigma Olomouc 0-3 Sparta Praha | AWAY | 43.7% correct |
| 20 Sept | Ligue 1 | Auxerre 2-1 Stade Brestois 29 | AWAY | 42.1% incorrect |
| 20 Sept | Premier League | Bournemouth 0-1 Liverpool | AWAY | 44.2% correct |
| 20 Sept | Premier League | Leeds 0-0 Crystal Palace | HOME | 56.5% incorrect |
| 20 Sept | Premier League | Manchester City 5-3 Sunderland | HOME | 71.9% correct |
| 20 Sept | Serie A | Parma 2-1 Genoa | AWAY | 37.9% incorrect |
| 20 Sept | Serie A | Frosinone 2-0 Como | AWAY | 64.1% incorrect |
| 20 Sept | Bundesliga | Bayer Leverkusen 2-0 RB Leipzig | HOME | 51.4% correct |
| 20 Sept | 1. Lig | Manisa F.K. 0-1 İstanbulspor | HOME | 51.4% incorrect |
| 20 Sept | 1. Lig | Pendikspor 1-1 Bodrum FK | HOME | 47.3% incorrect |
| 20 Sept | Jupiler Pro League | St. Truiden 0-2 KVC Westerlo | HOME | 57.0% incorrect |
| 20 Sept | Super League 1 | Levadiakos 0-1 Olympiakos Piraeus | AWAY | 72.0% correct |
| 20 Sept | Süper Lig | Fenerbahçe 8-0 Eyüpspor | HOME | 82.3% correct |
| 20 Sept | Superliga | AC Horsens 2-2 Aarhus | AWAY | 51.8% incorrect |
| 20 Sept | La Liga | Atletico Madrid 2-1 Real Madrid | AWAY | 47.0% incorrect |
| 20 Sept | Segunda División | AD Ceuta FC 1-1 Valladolid | AWAY | 38.7% incorrect |
| 20 Sept | Primeira Liga | Vitória SC 1-1 Moreirense | HOME | 65.9% incorrect |
| 20 Sept | Eredivisie | NEC Nijmegen 1-1 GO Ahead Eagles | HOME | 46.7% incorrect |
| 20 Sept | First League | Lokomotiv Plovdiv 1-1 CSKA Sofia | AWAY | 61.1% incorrect |
| 20 Sept | Eliteserien | Sandefjord 3-0 Start | HOME | 44.7% correct |
| 20 Sept | Eliteserien | Tromso 3-2 Ham-Kam | HOME | 65.4% correct |
| 20 Sept | Eliteserien | Viking 3-0 Lillestrom | HOME | 69.3% correct |
| 20 Sept | Super League 1 | Volos NFC 1-2 AEK Athens FC | AWAY | 73.1% correct |
| 20 Sept | Ligue 1 | Nice 2-1 Lille | AWAY | 45.1% incorrect |
| 20 Sept | 1. SNL | Mura 0-0 Celje | AWAY | 55.1% incorrect |
| 20 Sept | Premier League | Fulham 1-1 Manchester United | AWAY | 48.5% incorrect |
| 20 Sept | 1. Division | Aris 0-0 Karmiotissa | HOME | 68.6% incorrect |
| 20 Sept | 1. Division | Omonia Nicosia 4-1 Krasava Ypsonas | HOME | 78.4% correct |
| 20 Sept | Czech Liga | Slavia Praha 2-1 Plzen | HOME | 62.2% correct |
| 20 Sept | Serie A | Juventus 2-0 Atalanta | HOME | 56.3% correct |
| 20 Sept | Super League 1 | OFI 2-2 Asteras Tripolis | HOME | 43.1% incorrect |
| 20 Sept | Superliga | Viborg 4-1 FC Nordsjaelland | AWAY | 43.2% incorrect |
| 20 Sept | Jupiler Pro League | Club Brugge KV 3-0 Genk | HOME | 60.7% correct |
| 20 Sept | La Liga | Villarreal 3-1 Levante | HOME | 63.7% correct |
| 20 Sept | Segunda División | Las Palmas 1-2 Burgos | HOME | 48.7% incorrect |
| 20 Sept | 1. Division | Omonia Aradippou 1-1 Olympiakos | too close to call | 36.4% / 34.4% / 29.2%29.2% on what happened |
| 20 Sept | Primeira Liga | Santa Clara 0-0 SC Braga | AWAY | 43.5% incorrect |
| 20 Sept | Primeira Liga | Estoril 1-2 Casa Pia | HOME | 56.1% incorrect |
| 20 Sept | Süper Lig | Göztepe 2-2 Rizespor | too close to call | 36.9% / 36.5% / 26.6%26.6% on what happened |
| 20 Sept | Super Liga | FK Crvena Zvezda 3-0 Radnicki NIS | HOME | 80.6% correct |
| 20 Sept | Eliteserien | Brann 2-1 Bodo/Glimt | AWAY | 60.7% incorrect |
| 20 Sept | Super League 1 | Panetolikos 1-3 PAOK | AWAY | 63.3% correct |
| 20 Sept | Super Liga | Železničar Pančevo 2-1 Cukaricki | HOME | 54.1% correct |
| 20 Sept | Ligue 1 | Marseille 1-2 Paris Saint Germain | AWAY | 67.3% correct |
| 20 Sept | Serie A | AC Milan 3-0 Lecce | HOME | 76.9% correct |
| 20 Sept | La Liga | Valencia 2-3 Real Sociedad | too close to call | 37.3% / 34.5% / 28.2%37.3% on what happened |
| 20 Sept | Segunda División | Leganes 3-2 Granada CF | HOME | 46.6% correct |
| 20 Sept | Primeira Liga | FC Porto 3-1 Benfica | AWAY | 39.6% incorrect |
In this window the model named a favourite in 171 matches and none in 21. Where it was too close to call, under 5 points separate the top two outcomes; we give no correct/incorrect grade there, because the model made no pick. We state what it did say instead: the three probabilities and the share it gave to what actually happened. These matches are not removed from the record — they are measured separately.
This page is recalculated from the database every 15 minutes; the figures are at most 15 minutes old.
The full track record