League · Netherlands
Eredivisie 2026-27 statistics
2026-27 season
- Matches played
- 54
- Goals per match
- 3.94
- Home win
- 28%
- Draw
- 26%
- Away win
- 46%
- 3+ goals
- 80%
- Both teams scored
- 74%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 22 | 7 | +15 | 16 | |
| 2 | 6 | 5 | 1 | 0 | 17 | 6 | +11 | 16 | |
| 3 | 6 | 4 | 2 | 0 | 20 | 7 | +13 | 14 | |
| 4 | 6 | 4 | 1 | 1 | 19 | 7 | +12 | 13 | |
| 5 | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 13 | |
| 6 | 6 | 3 | 1 | 2 | 13 | 7 | +6 | 10 | |
| 7 | 6 | 3 | 1 | 2 | 12 | 14 | -2 | 10 | |
| 8 | 6 | 2 | 3 | 1 | 15 | 13 | +2 | 9 | |
| 9 | 6 | 2 | 2 | 2 | 12 | 13 | -1 | 8 | |
| 10 | 6 | 2 | 1 | 3 | 11 | 12 | -1 | 7 | |
| 11 | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 | |
| 12 | 6 | 1 | 2 | 3 | 10 | 13 | -3 | 5 | |
| 13 | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 | |
| 14 | 6 | 1 | 2 | 3 | 11 | 19 | -8 | 5 | |
| 15 | 6 | 1 | 1 | 4 | 9 | 18 | -9 | 4 | |
| 16 | 6 | 1 | 1 | 4 | 6 | 17 | -11 | 4 | |
| 17 | 6 | 0 | 2 | 4 | 6 | 19 | -13 | 2 | |
| 18 | 6 | 0 | 1 | 5 | 6 | 16 | -10 | 1 |
The table is computed from match results; matches decided by forfeit count with the score declared by the federation. Points deducted or awarded separately are not reflected. Only regular-season matches count — play-offs and relegation matches are excluded.
Teams in this league
- ADO Den Haag
- Ajax
- AZ Alkmaar
- Cambuur
- Excelsior
- Feyenoord
- Fortuna Sittard
- GO Ahead Eagles
- Groningen
- Heerenveen
- NEC Nijmegen
- PEC Zwolle
- PSV Eindhoven
- Sparta Rotterdam
- Telstar
- Twente
- Utrecht
- Willem II
Every team in this season's fixture list. Unlike the standings table, teams that have not played yet also appear here.
The model's record in this league
The model's claim is not “I know every match” — it is “I know where I'm confident”. Measured in this league:
| Model at least | Predictions | Realised |
|---|---|---|
| ≥ 50% | 692 | 65% |
| ≥ 60% | 451 | 70% |
| ≥ 70% | 245 | 80% |
| Model at least | Predictions | Realised |
|---|---|---|
| ≥ 75% | 1381 | 82% |
| ≥ 80% | 867 | 88% |
| ≥ 85% | 495 | 92% |
| Model at least | Predictions | Realised |
|---|---|---|
| ≥ 50% | 2126 | 60% |
| ≥ 55% | 1687 | 62% |
| ≥ 60% | 1027 | 65% |
And if it had to answer every match?
- Model
- 56%
- Always pick home
- 44%
- Picking at random
- 33%
- Reachable ceiling
- 75%
Why that ceiling is not 100%: 25% of matches in this league end in a draw, and a draw is almost never the single most likely outcome on its own. So one “accuracy” figure cannot be read on its own — it is read next to these anchors.
Matches measured: 1158. The thresholds were not cherry-picked — all of them are shown. Incorrect predictions are included and none are hidden.
Full track record →